Village of Four Seasons, Missouri
Regatta Bay|Seasonal Pool| LakeView
Ground level lake views and a covered patio set the tone for this 2BR/2.5BA condo in Regatta Bay. With direct access to seasonal pools, tennis, and a rentable dock slip, it's the perfect lakeside escape for families or small groups.
This 2-bedroom, 2.5-bathroom condo offers an open layout, fireplace, full kitchen, dining area, laundry, and a large covered patio with seating and lake views. Private and peaceful, with great natural light. Grilling area located outside the main entrance with small seating area.
Full private access to the unit and patio, plus shared use of seasonal pools, tennis courts, playground, and optional boat slip rental for $25/day.
Parking is free and easy. A car is recommended to explore the area and nearby attractions.
Boat slips usage fees may apply. No trailer parking is allowed on premise.
Ground level lake views and a covered patio set the tone for this 2BR/2.5BA condo in Regatta Bay. With direct access to seasonal pools, tennis, and a rentable dock slip, it's the perfect lakeside escape for families or small groups.
This 2-bedroom, 2.5-bathroom condo offers an open layout, fireplace, full kitchen, dining area, laundry, and a large covered patio with seating and lake views. Private and peaceful, with great natural light. Grilling area located outside the main entrance with small seating area.
Full private access to the unit and patio, plus shared use of seasonal pools, tennis courts, playground, and optional boat slip rental for $25/day.
Parking is free and easy. A car is recommended to explore the area and nearby attractions.
Boat slips usage fees may apply. No trailer parking is allowed on premise.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $80 | Available | 2 |
| Aug 4, 2026 | $85 | Available | 2 |
| Aug 5, 2026 | $85 | Not Available | 2 |
| Aug 6, 2026 | $105 | Not Available | 2 |
| Aug 7, 2026 | $165 | Not Available | 2 |
| Aug 8, 2026 | $145 | Not Available | 2 |
| Aug 9, 2026 | $95 | Available | 2 |
| Aug 10, 2026 | $95 | Not Available | 2 |
| Aug 11, 2026 | $95 | Not Available | 2 |
| Aug 12, 2026 | $95 | Not Available | 2 |
| Aug 13, 2026 | $100 | Not Available | 2 |
| Aug 14, 2026 | $140 | Not Available | 2 |
| Aug 15, 2026 | $120 | Available | 2 |
| Aug 16, 2026 | $80 | Available | 2 |
| Aug 17, 2026 | $100 | Available | 2 |
| Aug 18, 2026 | $115 | Not Available | 2 |
| Aug 19, 2026 | $85 | Not Available | 2 |
| Aug 20, 2026 | $105 | Not Available | 2 |
| Aug 21, 2026 | $150 | Not Available | 2 |
| Aug 22, 2026 | $160 | Available | 2 |
| Aug 23, 2026 | $115 | Available | 2 |
| Aug 24, 2026 | $85 | Available | 2 |
| Aug 25, 2026 | $80 | Available | 2 |
| Aug 26, 2026 | $165 | Available | 2 |
| Aug 27, 2026 | $190 | Available | 2 |
| Aug 28, 2026 | $220 | Not Available | 2 |
| Aug 29, 2026 | $240 | Not Available | 2 |
| Aug 30, 2026 | $170 | Not Available | 2 |
| Aug 31, 2026 | $80 | Not Available | 2 |
| Sep 1, 2026 | $65 | Not Available | 2 |
| Sep 2, 2026 | $70 | Not Available | 2 |
| Sep 3, 2026 | $90 | Not Available | 2 |
| Sep 4, 2026 | $235 | Available | 2 |
| Sep 5, 2026 | $225 | Available | 2 |
| Sep 6, 2026 | $260 | Available | 2 |
| Sep 7, 2026 | $70 | Available | 2 |
| Sep 8, 2026 | $65 | Available | 2 |
| Sep 9, 2026 | $65 | Available | 2 |
| Sep 10, 2026 | $80 | Available | 2 |
| Sep 11, 2026 | $90 | Available | 2 |
| Sep 12, 2026 | $80 | Available | 2 |
| Sep 13, 2026 | $70 | Available | 2 |
| Sep 14, 2026 | $75 | Available | 2 |
| Sep 15, 2026 | $90 | Available | 2 |
| Sep 16, 2026 | $105 | Available | 2 |
| Sep 17, 2026 | $175 | Not Available | 2 |
| Sep 18, 2026 | $190 | Not Available | 2 |
| Sep 19, 2026 | $185 | Not Available | 2 |
| Sep 20, 2026 | $65 | Available | 2 |
| Sep 21, 2026 | $65 | Available | 2 |
| Sep 22, 2026 | $65 | Available | 2 |
| Sep 23, 2026 | $65 | Available | 2 |
| Sep 24, 2026 | $70 | Available | 2 |
| Sep 25, 2026 | $90 | Available | 2 |
| Sep 26, 2026 | $85 | Available | 2 |
| Sep 27, 2026 | $65 | Available | 2 |
| Sep 28, 2026 | $65 | Available | 2 |
| Sep 29, 2026 | $65 | Available | 2 |
| Sep 30, 2026 | $65 | Available | 2 |
| Oct 1, 2026 | $80 | Available | 2 |
| Oct 2, 2026 | $95 | Available | 2 |
| Oct 3, 2026 | $100 | Available | 2 |
| Oct 4, 2026 | $75 | Available | 2 |
| Oct 5, 2026 | $75 | Available | 2 |
| Oct 6, 2026 | $75 | Available | 2 |
| Oct 7, 2026 | $70 | Available | 2 |
| Oct 8, 2026 | $85 | Available | 2 |
| Oct 9, 2026 | $105 | Available | 2 |
| Oct 10, 2026 | $100 | Available | 2 |
| Oct 11, 2026 | $90 | Available | 2 |
| Oct 12, 2026 | $65 | Available | 2 |
| Oct 13, 2026 | $65 | Available | 2 |
| Oct 14, 2026 | $70 | Available | 2 |
| Oct 15, 2026 | $80 | Available | 2 |
| Oct 16, 2026 | $90 | Available | 2 |
| Oct 17, 2026 | $90 | Available | 2 |
| Oct 18, 2026 | $75 | Available | 2 |
| Oct 19, 2026 | $65 | Available | 2 |
| Oct 20, 2026 | $65 | Available | 2 |
| Oct 21, 2026 | $70 | Available | 2 |
| Oct 22, 2026 | $75 | Available | 2 |
| Oct 23, 2026 | $90 | Available | 2 |
| Oct 24, 2026 | $90 | Available | 2 |
| Oct 25, 2026 | $70 | Available | 2 |
| Oct 26, 2026 | $65 | Available | 2 |
| Oct 27, 2026 | $65 | Available | 2 |
| Oct 28, 2026 | $65 | Available | 2 |
| Oct 29, 2026 | $70 | Available | 2 |
| Oct 30, 2026 | $85 | Available | 2 |
| Oct 31, 2026 | $90 | Available | 2 |
| Nov 1, 2026 | $70 | Available | 2 |
What this home offers
What our guests say
4.9
7 reviews
We absolutely loved and enjoyed our stay on this beautiful lake front condo. We thoroughly enjoyed the geese that hang around and loved watching the lake in the peaceful mornings! So peaceful and tranquil, we didn’t want to leave. The patio did need a touch up and it seems not all the beds get used often so one was a little dusty but no major concerns. Would definitely stay here again! Great communication from the management team/owners.
This place was a great choice for a long weekend lake stay. It felt like home. The condo is roomy and well arranged, and the big covered screened-in porch is well furnished with great closeup views of the bay. The staff at PMI always replied promptly and took care of a couple of minor things amazingly quickly.
The view was beautiful and the space was very nice and open. Will definitely stay there again when we plan a trip back!
Where you’ll be
Village of Four Seasons, Missouri, 65049, US
Immerse yourself in the vibrant lakeside lifestyle of the Village of Four Seasons, where modern recreation meets serene waterfront beauty. Explore the nearby Lodge of Four Seasons for premier amenities and marina access, or enjoy a short drive to Shorty Pants Lakeside Cajun Restaurant & Marina for authentic waterfront dining. Savor upscale coastal cuisine at JB Hook's or Tuckers Shuckers Oysters & Tap
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
