Montreal, Missouri
| Hackberry Lookout | 2B 2B | Osage Beach |
A cozy 2BR getaway perfectly placed between Osage Beach and Camdenton. Just minutes from restaurants and night life in Osage beach, and the Willows Bar & Grill next door, it’s the perfect home base for boating, fishing, or just unplugging for a few days.
This two-bedroom home features an open layout, 1.5 bathrooms, a modern kitchen, and a warm, inviting living space. The private front deck is perfect for morning coffee or sunset drinks.
A car is recommended. Everything from groceries to restaurants to the lake is just a short drive away. If you need to park a trailer on property there is room. Just need to ask prior to check in.
Self check-in with keypad entry. We’re available by message if you need anything during your stay.
A cozy 2BR getaway perfectly placed between Osage Beach and Camdenton. Just minutes from restaurants and night life in Osage beach, and the Willows Bar & Grill next door, it’s the perfect home base for boating, fishing, or just unplugging for a few days.
This two-bedroom home features an open layout, 1.5 bathrooms, a modern kitchen, and a warm, inviting living space. The private front deck is perfect for morning coffee or sunset drinks.
A car is recommended. Everything from groceries to restaurants to the lake is just a short drive away. If you need to park a trailer on property there is room. Just need to ask prior to check in.
Self check-in with keypad entry. We’re available by message if you need anything during your stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $105 | Not Available | 2 |
| Aug 4, 2026 | $110 | Not Available | 2 |
| Aug 5, 2026 | $125 | Not Available | 2 |
| Aug 6, 2026 | $160 | Not Available | 2 |
| Aug 7, 2026 | $190 | Not Available | 2 |
| Aug 8, 2026 | $180 | Not Available | 2 |
| Aug 9, 2026 | $120 | Not Available | 2 |
| Aug 10, 2026 | $130 | Not Available | 2 |
| Aug 11, 2026 | $130 | Not Available | 2 |
| Aug 12, 2026 | $125 | Not Available | 2 |
| Aug 13, 2026 | $140 | Not Available | 2 |
| Aug 14, 2026 | $185 | Not Available | 2 |
| Aug 15, 2026 | $175 | Not Available | 2 |
| Aug 16, 2026 | $115 | Not Available | 2 |
| Aug 17, 2026 | $145 | Not Available | 2 |
| Aug 18, 2026 | $145 | Not Available | 2 |
| Aug 19, 2026 | $145 | Not Available | 2 |
| Aug 20, 2026 | $140 | Not Available | 2 |
| Aug 21, 2026 | $185 | Not Available | 2 |
| Aug 22, 2026 | $185 | Not Available | 2 |
| Aug 23, 2026 | $125 | Not Available | 2 |
| Aug 24, 2026 | $105 | Not Available | 2 |
| Aug 25, 2026 | $100 | Not Available | 2 |
| Aug 26, 2026 | $200 | Not Available | 2 |
| Aug 27, 2026 | $225 | Not Available | 2 |
| Aug 28, 2026 | $245 | Not Available | 2 |
| Aug 29, 2026 | $250 | Not Available | 2 |
| Aug 30, 2026 | $210 | Not Available | 2 |
| Aug 31, 2026 | $90 | Not Available | 2 |
| Sep 1, 2026 | $70 | Not Available | 2 |
| Sep 2, 2026 | $70 | Available | 2 |
| Sep 3, 2026 | $80 | Available | 2 |
| Sep 4, 2026 | $170 | Available | 2 |
| Sep 5, 2026 | $170 | Available | 2 |
| Sep 6, 2026 | $170 | Available | 2 |
| Sep 7, 2026 | $80 | Available | 2 |
| Sep 8, 2026 | $70 | Available | 2 |
| Sep 9, 2026 | $80 | Available | 2 |
| Sep 10, 2026 | $85 | Available | 2 |
| Sep 11, 2026 | $120 | Available | 2 |
| Sep 12, 2026 | $105 | Available | 2 |
| Sep 13, 2026 | $75 | Available | 2 |
| Sep 14, 2026 | $85 | Available | 2 |
| Sep 15, 2026 | $95 | Available | 2 |
| Sep 16, 2026 | $110 | Available | 2 |
| Sep 17, 2026 | $150 | Available | 2 |
| Sep 18, 2026 | $155 | Available | 2 |
| Sep 19, 2026 | $155 | Available | 2 |
| Sep 20, 2026 | $90 | Available | 2 |
| Sep 21, 2026 | $85 | Available | 2 |
| Sep 22, 2026 | $70 | Available | 2 |
| Sep 23, 2026 | $70 | Available | 2 |
| Sep 24, 2026 | $90 | Available | 2 |
| Sep 25, 2026 | $105 | Available | 2 |
| Sep 26, 2026 | $90 | Available | 2 |
| Sep 27, 2026 | $85 | Available | 2 |
| Sep 28, 2026 | $80 | Available | 2 |
| Sep 29, 2026 | $95 | Available | 2 |
| Sep 30, 2026 | $85 | Available | 2 |
| Oct 1, 2026 | $110 | Available | 2 |
| Oct 2, 2026 | $135 | Available | 2 |
| Oct 3, 2026 | $120 | Available | 2 |
| Oct 4, 2026 | $100 | Available | 2 |
| Oct 5, 2026 | $90 | Available | 2 |
| Oct 6, 2026 | $90 | Available | 2 |
| Oct 7, 2026 | $95 | Available | 2 |
| Oct 8, 2026 | $95 | Available | 2 |
| Oct 9, 2026 | $135 | Available | 2 |
| Oct 10, 2026 | $130 | Available | 2 |
| Oct 11, 2026 | $120 | Available | 2 |
| Oct 12, 2026 | $80 | Available | 2 |
| Oct 13, 2026 | $85 | Available | 2 |
| Oct 14, 2026 | $95 | Available | 2 |
| Oct 15, 2026 | $110 | Available | 2 |
| Oct 16, 2026 | $135 | Available | 2 |
| Oct 17, 2026 | $135 | Available | 2 |
| Oct 18, 2026 | $105 | Available | 2 |
| Oct 19, 2026 | $95 | Available | 2 |
| Oct 20, 2026 | $90 | Available | 2 |
| Oct 21, 2026 | $90 | Available | 2 |
| Oct 22, 2026 | $110 | Available | 2 |
| Oct 23, 2026 | $140 | Available | 2 |
| Oct 24, 2026 | $130 | Available | 2 |
| Oct 25, 2026 | $90 | Available | 2 |
| Oct 26, 2026 | $110 | Available | 2 |
| Oct 27, 2026 | $95 | Available | 2 |
| Oct 28, 2026 | $95 | Available | 2 |
| Oct 29, 2026 | $85 | Available | 2 |
| Oct 30, 2026 | $125 | Available | 2 |
| Oct 31, 2026 | $115 | Available | 2 |
| Nov 1, 2026 | $70 | Available | 2 |
What this home offers
What our guests say
4.7
30 reviews
Great place to stay. Great location and it was quiet and peaceful.
we lost power and water and all our food went bad in the fridge and the host refused to compensate us for the loss of power. on the other hand it looked just like the pictures and not too far from the strip. not as clean as it could be
We had a great stay!! We would highly recommend this place!!! It was convenient, clean, and beautiful!
Where you’ll be
Montreal, Missouri, 65591, United States
Discover the vibrant lakefront lifestyle of Montreal, Missouri, where outdoor recreation and family entertainment converge along the winding shores of the Ozarks. Spend your days exploring the expansive hiking trails at Lake of the Ozarks State Park or seeking aquatic thrills at SuperSplash USA and Jolly Mon Indoor Water Park, both located a short drive away. Unwind with a performance at the Ozarks Amphitheater or head to the
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 5 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
