Montreal, Missouri
| Hackberry Hideaway | 2B 2B | Osage Beach |
A fresh, modern 2BR home tucked between Osage Beach and Camdenton just steps away from willows bar and grill, and 10 minutes to McCubbins Point, minutes from great food and music. Relax, recharge, and enjoy the perfect mix of comfort and location.
This updated 2-bedroom home features a stylish open layout, 1.5 bathrooms, a fully stocked kitchen, cozy living space, and a private deck perfect for morning coffee or evening drinks.
Guests have full private access to the home, deck, yard, washer/dryer, and easy parking right out front.
A car is recommended. Ample parking is available, and everything you need is within a short drive. If you need to park a trailer on property there is room. Just need to ask prior to check in.
Great for families, couples, or small groups visiting the lake.
A fresh, modern 2BR home tucked between Osage Beach and Camdenton just steps away from willows bar and grill, and 10 minutes to McCubbins Point, minutes from great food and music. Relax, recharge, and enjoy the perfect mix of comfort and location.
This updated 2-bedroom home features a stylish open layout, 1.5 bathrooms, a fully stocked kitchen, cozy living space, and a private deck perfect for morning coffee or evening drinks.
Guests have full private access to the home, deck, yard, washer/dryer, and easy parking right out front.
A car is recommended. Ample parking is available, and everything you need is within a short drive. If you need to park a trailer on property there is room. Just need to ask prior to check in.
Great for families, couples, or small groups visiting the lake.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $70 | Not Available | 2 |
| Aug 4, 2026 | $75 | Available | 2 |
| Aug 5, 2026 | $85 | Available | 2 |
| Aug 6, 2026 | $110 | Available | 2 |
| Aug 7, 2026 | $130 | Available | 2 |
| Aug 8, 2026 | $130 | Available | 2 |
| Aug 9, 2026 | $80 | Available | 2 |
| Aug 10, 2026 | $90 | Available | 2 |
| Aug 11, 2026 | $75 | Available | 2 |
| Aug 12, 2026 | $85 | Available | 2 |
| Aug 13, 2026 | $100 | Available | 2 |
| Aug 14, 2026 | $125 | Available | 2 |
| Aug 15, 2026 | $120 | Available | 2 |
| Aug 16, 2026 | $80 | Not Available | 2 |
| Aug 17, 2026 | $100 | Not Available | 2 |
| Aug 18, 2026 | $120 | Not Available | 2 |
| Aug 19, 2026 | $120 | Not Available | 2 |
| Aug 20, 2026 | $120 | Not Available | 2 |
| Aug 21, 2026 | $155 | Not Available | 2 |
| Aug 22, 2026 | $155 | Not Available | 2 |
| Aug 23, 2026 | $110 | Available | 2 |
| Aug 24, 2026 | $90 | Available | 2 |
| Aug 25, 2026 | $85 | Available | 2 |
| Aug 26, 2026 | $165 | Available | 2 |
| Aug 27, 2026 | $190 | Available | 2 |
| Aug 28, 2026 | $200 | Available | 2 |
| Aug 29, 2026 | $210 | Available | 2 |
| Aug 30, 2026 | $180 | Available | 2 |
| Aug 31, 2026 | $80 | Available | 2 |
| Sep 1, 2026 | $75 | Available | 2 |
| Sep 2, 2026 | $80 | Available | 2 |
| Sep 3, 2026 | $90 | Available | 2 |
| Sep 4, 2026 | $185 | Available | 2 |
| Sep 5, 2026 | $190 | Available | 2 |
| Sep 6, 2026 | $185 | Available | 2 |
| Sep 7, 2026 | $90 | Available | 2 |
| Sep 8, 2026 | $75 | Available | 2 |
| Sep 9, 2026 | $90 | Available | 2 |
| Sep 10, 2026 | $95 | Available | 2 |
| Sep 11, 2026 | $140 | Available | 2 |
| Sep 12, 2026 | $115 | Available | 2 |
| Sep 13, 2026 | $85 | Available | 2 |
| Sep 14, 2026 | $100 | Available | 2 |
| Sep 15, 2026 | $110 | Available | 2 |
| Sep 16, 2026 | $125 | Available | 2 |
| Sep 17, 2026 | $165 | Available | 2 |
| Sep 18, 2026 | $170 | Available | 2 |
| Sep 19, 2026 | $175 | Not Available | 2 |
| Sep 20, 2026 | $100 | Not Available | 2 |
| Sep 21, 2026 | $95 | Not Available | 2 |
| Sep 22, 2026 | $80 | Not Available | 2 |
| Sep 23, 2026 | $85 | Not Available | 2 |
| Sep 24, 2026 | $105 | Not Available | 2 |
| Sep 25, 2026 | $120 | Not Available | 2 |
| Sep 26, 2026 | $85 | Available | 2 |
| Sep 27, 2026 | $80 | Available | 2 |
| Sep 28, 2026 | $80 | Available | 2 |
| Sep 29, 2026 | $105 | Not Available | 2 |
| Sep 30, 2026 | $95 | Not Available | 2 |
| Oct 1, 2026 | $100 | Not Available | 2 |
| Oct 2, 2026 | $130 | Not Available | 2 |
| Oct 3, 2026 | $115 | Not Available | 2 |
| Oct 4, 2026 | $100 | Available | 2 |
| Oct 5, 2026 | $90 | Available | 2 |
| Oct 6, 2026 | $90 | Available | 2 |
| Oct 7, 2026 | $90 | Available | 2 |
| Oct 8, 2026 | $90 | Available | 2 |
| Oct 9, 2026 | $135 | Available | 2 |
| Oct 10, 2026 | $125 | Available | 2 |
| Oct 11, 2026 | $120 | Available | 2 |
| Oct 12, 2026 | $75 | Available | 2 |
| Oct 13, 2026 | $85 | Not Available | 2 |
| Oct 14, 2026 | $95 | Not Available | 2 |
| Oct 15, 2026 | $110 | Not Available | 2 |
| Oct 16, 2026 | $130 | Not Available | 2 |
| Oct 17, 2026 | $130 | Not Available | 2 |
| Oct 18, 2026 | $105 | Not Available | 2 |
| Oct 19, 2026 | $95 | Not Available | 2 |
| Oct 20, 2026 | $90 | Available | 2 |
| Oct 21, 2026 | $90 | Available | 2 |
| Oct 22, 2026 | $110 | Available | 2 |
| Oct 23, 2026 | $140 | Available | 2 |
| Oct 24, 2026 | $125 | Available | 2 |
| Oct 25, 2026 | $90 | Available | 2 |
| Oct 26, 2026 | $110 | Available | 2 |
| Oct 27, 2026 | $95 | Available | 2 |
| Oct 28, 2026 | $95 | Available | 2 |
| Oct 29, 2026 | $85 | Available | 2 |
| Oct 30, 2026 | $125 | Available | 2 |
| Oct 31, 2026 | $110 | Available | 2 |
| Nov 1, 2026 | $70 | Available | 2 |
What this home offers
What our guests say
4.9
25 reviews
Quiet cozy place with the amenities of home.
We really enjoyed our stay! Very easy and convenient with dogs, the yard is not fenced but there is plenty of green space around the house. The deck was nice for relaxing and the garage was an added bonus during the hail storm while we were there! The kitchen was well stocked with pots and pans, and the beds were comfortable! Great layout and we were able to book the adjoining house last minute as well! This is a great location close to Camdenton. We would absolutely stay here again!
Great location close to Lake of the Ozarks and Ha Ha Tonka State Park. Not as clean as we would have hoped, but the host was very communicative and helpful when needed. The A/C was broken while we were there, which was only a problem given the infant we were traveling with. Otherwise, great little place to stay!
Where you’ll be
Montreal, Missouri, 65591, US
Discover the rugged natural beauty of the Ozarks from this serene retreat tucked away in the heart of central Missouri. Spend your afternoons seeking thrills at SuperSplash USA or exploring the expansive trails and waterfront activities at the Lake of the Ozarks Recreation Area, both just a short drive from your door. Unwind with world-class performances at the Ozarks Amphitheater or explore the scenic hiking paths and pristine landscapes
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 5 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
